Contents of cell ( 72, 90)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
71998 | 576.249 | 598.040 | 1.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
|
71999 | 576.249 | 598.040 | 0.0 | 0.0 | 0.0 | 16.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
72054 | 578.430 | 579.974 | 327.0 | 36.3 | 0.0 | 12.3 | 0.2 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.5 | 178.1 | 1.2 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 194.1 |
|
72055 | 578.430 | 579.974 | 56.8 | 6.3 | 0.0 | 16.6 | 0.3 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.4 | 348.1 | 0.8 | 0.0 | 0.0 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 406.1 |
|
72056 | 578.430 | 579.974 | 97.8 | 10.9 | 49.9 | 483.7 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 483.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
72057 | 578.430 | 579.974 | 3.2 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 4.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.1 |
|
72058 | 578.430 | 579.974 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 486. | 54. | 50. | 530. | 1. | 0. | 6. | 0. | 10. | 0. | 0. | 0. | 76. | 533. | 485. | 0. | 0. | 27. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 631. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 732. | 81. | 2008. | 28886. | 0. | 0. | 0. | 3150. | 0. | 0. | 0. | 15772. | 958. | 0. | 0. | 0. | 0. | 0. | 1050. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 6471. | 719. | 236. | 8408. | 188. | 194. | 317. | 445. | 12. | 0. | 26. | 7. | 592. | 97545. | 178. | 0. | 0. | 612. | 0. | 7. | 4018. | 0. | 1922. | 0. | 0. | 0. |
|
point sources | - | - | 18. | 2. | 0. | 44. | 1. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3. | 120. | 54. | 0. | 0. | 20. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 349. |
|
nonroad area | - | - | 1199. | 133. | 131. | 2300. | 73. | 107. | 72. | 86. | 260. | 7. | 54. | 3. | 445. | 25745. | 85. | 466. | 0. | 5. | 0. | 0. | 2989. | 80. | 2151. | 17. | 0. | 500. |
|
other area | - | - | 333. | 37. | 94. | 6543. | 190. | 225. | 80. | 75. | 77. | 243. | 359. | 3. | 473. | 2697. | 65. | 2192. | 0. | 25. | 0. | 1. | 929. | 57. | 6853. | 138. | 1. | 1544. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 16461. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii